specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / sunny health & fitness under desk elliptical
Sunny Health & Fitness is committed to providing a quality workout experience and promoting a healthy lifestyle for everyone, regardless of their background. With over 20 years in the industry, we are known for our high-quality fitness products and exceptional customer support. Our team of trained representatives and fitness instructors are dedicated to ensuring that you have the best fitness journey possible.
You can enhance your workout experience by downloading our free on-demand exercise videos, whether you use equipment or not. Stay active, set goals, and achieve them with our range of treadmills, cardio equipment, and exercise gear. Our SunnyFit App offers a variety of features, including joining the SunnyFit community, exploring the world through virtual tours, and tracking your workouts with over 1000 training videos.
When it comes to our products, we offer a variety of options to suit your needs. From treadmills with different weight capacities, maximum speeds, and dimensions to accessories like elliptical floor mats, adjustable standing desks, and more, we have everything you need to create your ideal fitness space.
One of our featured products, the SF-T722076 treadmill, is designed for convenience and efficiency. With Bluetooth connectivity through the SunnyFit App, a digital display, remote control, and dual mode for walking or running, this treadmill offers a customizable workout experience. The 6-level auto incline feature allows you to adjust the intensity of your workout with ease. Plus, the quick assembly and foldable design make it easy to set up and store when not in use.
At Sunny Health & Fitness, we prioritize safety and energy management, ensuring that our products are not only effective but also user-friendly. Our commitment to excellence and superior customer service sets us apart as a top fitness brand in the industry. Join us on your fitness journey and experience the difference with Sunny Health & Fitness.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunny Health & Fitness | ||||
color | Black | ||||
product_grade | Performance | ||||
product_dimensions | 58.2"D x 26.4"W x 47.4"H | ||||
item_weight | 79.4 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 6 Miles per Hour | ||||
special_feature | Bluetooth, Adjustable Height, Auto Incline, Foldable, Compact Design | ||||
recommended_uses_for_product | Walking, Running | ||||
target_audience | Adult | ||||
maximum_horsepower | 2 Horsepower | ||||
maximum_incline_percentage | 6 | ||||
assembly_required | Yes | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
control_program_name | SunnyFit® App | ||||
included_components | Treamdmill, User Manual | ||||
product_benefits | Weight Loss Support | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 45.7 Inches | ||||
deck_width | 16 Inches | ||||
speed_rating | 7.5 miles_per_hour | ||||
screen_size | 16 Centimeters | ||||
minimum_speed | 0.5 Miles per Hour | ||||
upc | 815749017222 | ||||
global_trade_identification_number | 00815749017222 | ||||
manufacturer | Sunny Health & Fitness | ||||
item_package_dimensions_l_x_w_x_h | 64.25 x 27.5 x 7.25 inches | ||||
package_weight | 42.64 Kilograms | ||||
item_dimensions_lx_wx_h | 58.2 x 26.4 x 47.4 inches | ||||
brand_name | Sunny Health & Fitness | ||||
warranty_description | 3 year structural frame / 180 days other parts and components | ||||
model_name | Treadmill | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | SF-T722076 | ||||
style | 2 in 1 | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #207,110 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #561 in Treadmills | ||||
date_first_available | November 10, 2022 |
MORE FROM recommendation